Reciprocating Compressors Semi Hermetic Single Stage Standart Series (Medium Temperature)
Rp26.200.000 – Rp122.100.000
Deskripsi
MODEL | DISPL (50Hz) |
VOLT RANGE |
CYL | HP | SUCT (inch) |
DISC (inch) |
---|---|---|---|---|---|---|
Q 7 28.1 Y | 28.1 | DOL 400V/3PH/50Hz [1] | 4 | 7 | ||
Q 7 33.1 Y | 33.1 | DOL 400V/3PH/50Hz [1] | 4 | 7.5 | ||
S 12 42 Y | 42 | PWS 400V/3PH/50Hz [2] | 4 | 10 | ||
S 15 52 Y | 52 | PWS 400V/3PH/50Hz [2] | 4 | 15 | ||
S 20 56 Y | 56 | PWS 400V/3PH/50Hz [2] | 4 | 20 | ||
V 25 71 Y | 71 | PWS 400V/3PH/50Hz [2] | 4 | 25 | ||
V 30 84 Y | 84 | PWS 400V/3PH/50Hz [2] | 4 | 30 | ||
V 32 92 Y | 92 | PWS 400V/3PH/50Hz [2] | 4 | 30 | ||
V 35 103 Y | 103 | PWS 400V/3PH/50Hz [2] | 4 | 33 | ||
Z 35 106 Y | 106 | PWS 400V/3PH/50Hz [2] | 6 | 35 | ||
Z 40 126 Y | 126 | PWS 400V/3PH/50Hz [2] | 6 | 40 | ||
Z 50 140 Y | 140 | PWS 400V/3PH/50Hz [2] | 6 | 50 | ||
Z 50 154 Y | 154 | PWS 400V/3PH/50Hz [2] | 6 | 50 | ||
Z 50 168 Y | 168 | PWS 400V/3PH/50Hz [2] | 6 | 50 | ||
W 60 187 Y | 187 | PWS 400V/3PH/50Hz [2] | 8 | 60 | ||
W 70 206 Y | 206 | PWS 400V/3PH/50Hz [2] | 8 | 70 | ||
W 75 228 Y | 228 | PWS 400V/3PH/50Hz [2] | 8 | 75 | ||
W 80 240 Y | 240 | PWS 400V/3PH/50Hz [2] | 8 | 80 |
Informasi Tambahan
Type | Q 7 28.1 Y, Q 7 33.1 Y, S 12 42 Y, S 15 52 Y, S 20 56 Y, V 25 71 Y, V 30 84 Y, V 32 92 Y, V 35 103 Y, Z 35 106 Y, Z 40 126 Y, Z 50 140 Y, Z 50 154 Y, Z 50 168 Y, W 60 187 Y, W 70 206 Y, W 75 228 Y, W 80 240 Y |
---|