WDJ (Wongso Evaporator Series)

Produk ini saat ini kehabisan stok dan tidak tersedia.

SKU: N/A Kategori: Tag:

Deskripsi

Model Normal Capacity
(W)
Heater Power
(kW)
Fin Space
(mm)
WDJ-1.2/8 1200 3 x 0.9 9
WDJ-2.1/15 2100 3 x 1.2 9
WDJ-3.6/20 3600 3 x 1.5 9
WDJ-4.6/30 4600 3 x 1.5 9
WDJ-7.1/40 7100 6 x 1.3 9
WDJ-8.9/55 8900 6 x 1.5 9
WDJ-11.6/70 11600 6 x 1.9 9
WDJ-14.3/85 14300 6 x 2.4 9
WDJ-17.1/100 17100 6 x 2.6 9
WDJ-19.6/115 19600 6 x 2.8 9
WDJ-23.1/140 23100 7 x 2.6 9
WDJ-28.0/170 28000 9 x 2.6 9
WDJ-34.6/210 34600 9 x 2.8 9
WDJ-41.2/250 41200 12 x 2.4 9
WDJ-49.5/300 49500 12 x 2.6 9

Informasi Tambahan

Type

WDJ-1.2/8, WDJ-2.1/15, WDJ-3.6/20, WDJ-4.6/30, WDJ-7.1/40, WDJ-8.9/55, WDJ-11.6/70, WDJ-14.3/85, WDJ-17.1/100, WDJ-19.6/115, WDJ-23.1/140, WDJ-28.0/170, WDJ-34.6/210, WDJ-41.2/250, WDJ-49.5/300