Deskripsi
MODEL | HP | DISPL (50Hz) |
MRA [400V] |
|||
---|---|---|---|---|---|---|
5000-SRC-140 | 50 | 140 | 79 | |||
6000-SRC-165 | 60 | 165 | 98 | |||
7000-SRC-200 | 70 | 192 | 124 | |||
8000-SRC-220 | 80 | 220 | 144 | |||
9000-SRC-250 | 90 | 250 | 162 | |||
12500-SRC-360 | 125 | 359 | 216 | |||
14000-SRC-410 | 140 | 410 | 246 |
Informasi Tambahan
Type | 8000-SRC-220, 7500-SRC-250, 9000-SRC-250, 11000-SRC-315, 12500-SRC-360, 14000-SRC-410, 12500-SRC-410 |
---|