Deskripsi
| Type | Ton Refrigeration (Tr) | Part Number |
|---|---|---|
| TCLE – 3 HW 100 | 3 | |
| TCLE – 5 HW 100 (Flare) | 5 | 065834 |
| TCLE – 7,5 HW 100 | 7.5 | 040461 |
| TCLE – 10 HW 100 | 10 | 048673 |
| TCLE – 12 HW 100 | 12 | 048674 |
| TJLE – 14 HW 100 | 14 | 021643 |
| TJRE – 18 HW 100 | 18 | 021807 |
| TER – 22 HW 100 | 22 | |
| TER – 26 HW 100 | 26 | |
| TER – 35 HW 100 | 35 | |
| TER – 45 HW 100 | 45 | |
| TER – 55 HW 100 | 55 | |
| THR – 75 HW 100 | 75 | 023480 |
| THR – 100 HW 100 | 100 | 023476 |
| TRAE – 15 HW 100 | 15 | |
| TRAE – 20 HW 100 | 20 | 062726 |
| TRAE – 30 HW 100 | 30 | 062731 |
| TRAE- 40 HW 100 | 40 | 063426 |
| TRAE – 50 HW 100 | 50 | 054164 |
| TRAE – 60 HW 100 | 60 | 054165 |
| TRAE – 70 HW 100 | 70 | 054166 |
| TIR – 55 HW 100 | 55 | 038244 |
Informasi Tambahan
| Model | TCLE – 3 HW 100, TCLE – 5 HW 100 (Flare), TCLE – 7,5 HW 100, TCLE – 10 HW 100, TCLE – 12 HW 100, TJLE – 14 HW 100, TJRE – 18 HW 100, TER – 22 HW 100, TER – 26 HW 100, TER – 35 HW 100, TER – 45 HW 100, TER – 55 HW 100, THR – 75 HW 100, THR – 100 HW 100, TRAE – 15 HW 100, TRAE – 20 HW 100, TRAE – 30 HW 100, TRAE- 40 HW 100, TRAE – 50 HW 100, TRAE – 60 HW 100, TRAE – 70 HW 100, TIR – 55 HW 100 |
|---|






