Deskripsi
Type | Evap WONGSO | Fan | Size | Liquid (mm) |
Suct (mm) |
---|---|---|---|---|---|
IZSI 06 AE-PFZ-300 | WDL 5.0/25 | 3 x 350 mm | 2 HP – 1 phase | 12 | 16 |
IZSI 06 AE-TFM-300 | WDL 5.0/25 | 3 x 350 mm | 2 HP – 3 phase | 12 | 16 |
IZSI 08 AE-PFZ-300 | WDL 5.0/25 | 3 x 350 mm | 2.5 HP – 1 phase | 12 | 16 |
IZSI 08 AE-TFM-300 | WDL 5.0/25 | 3 x 350 mm | 2.5 HP – 3 phase | 12 | 16 |
IZSI 09 BE-TFM-300 | WDL 8.0/40 | 2 x 400 mm | 3 HP – 3 phase | 16 | 25 |
IZSI 11 BE-TFM-300 | WDL 8.0/40 | 2 x 400 mm | 3.5 HP – 3 phase | 16 | 25 |
IZSI 14 CE-TFM-300 | WDL 11.2/55 | 2 x 400 mm | 4 HP – 3 phase | 16 | 25 |
IZSI 15 CE-TFM-300 | WDL 11.2/55 | 2 x 400 mm | 5 HP – 3 phase | 16 | 25 |
IZSI 18 DE-TFM-300 | WDL 16.2/80 | 2 x 500 mm | 6 HP – 3 phase | 19 | 38 |
Informasi Tambahan
Type | IZSI 06 AE-PFZ-300, IZSI 06 AE-TFM-300, IZSI 08 AE-PFZ-300, IZSI 08 AE-TFM-300, IZSI 09 BE-TFM-300, IZSI 11 BE-TFM-300, IZSI 14 CE-TFM-300, IZSI 15 CE-TFM-300, IZSI 18 DE-TFM-300 |
---|