WAC (Wongso Air Cooled Condenser start 1-100 HP)

Rp6.500.000Rp94.600.000

Hapus
SKU: N/A Kategori: , Tag:

Deskripsi

Model Qc (kW) 15 KTD Fan Size Air Flow CMH HP
Δ Y Δ Y
WAC-0010 4.7 4.7 1×300 1520 1520 1
WAC-0012 6.3 6.3 1×350 2470 2570 1.2
WAC-0015 7.4 7.4 1×350 2200 2200 1.5
WAC-0020 8.9 8.9 1×350 2450 2450 2
WAC-0030 13 13 1×450 4200 4200 3
WAC-0040 17.7 17.7 1×450 4350 4350 4
WAC-0050 21.6 18.7 1×500 7600 5600 5
WAC-0060 26.7 20 1×630 8600 5450 6
WAC-0075 31.5 22.7 1×630 7700 4900 7.5
WAC-0100 41.1 36.1 2×500 14200 11200 10
WAC-0120 49.7 42.3 2×500 13550 10200 12
WAC-0150 59.1 45.1 2×630 15000 9800 15
WAC-0200 69.4 50.4 2×630 16800 10700 20
WAC-0250 89.6 62.7 2×630 20800 13000 25
WAC-0300 110.9 95.6 2×630 29900 24000 30
WAC-0350 134.4 116.6 2×630 33600 27000 35
WAC-0400 155.3 138.6 3×630 44700 35000 40
WAC-0500 184.9 160.7 3×630 47500 37500 50
WAC-0600 227.9 199.5 4×630 59000 47000 60
WAC-0700 265.7 233.1 4×630 66000 53000 70
WAC-0800 309.8 277.2 6×630 89400 70000 80
WAC-1000 370.7 321.3 6×630 95000 75000 100

Informasi Tambahan

Type

WAC-0010, WAC-0012, WAC-0015, WAC-0020, WAC-0030, WAC-0040, WAC-0050, WAC-0060, WAC-0075, WAC-0100, WAC-0120, WAC-0150, WAC-0200, WAC-0250, WAC-0300, WAC-0300-S, WAC-0350, WAC-0400, WAC-0500, WAC-0600, WAC-0700, WAC-0800, WAC-1000