WDD (Wongso Evaporator Series)

Rp8.500.000Rp33.500.000

Hapus
SKU: N/A Kategori: Tag:

Deskripsi

Model Normal Capacity
(W)
Heater Power
(kW)
Fin Space
(mm)
WDD-1.3/7 1300 3 x 0.5 6
WDD-2.2/12 2200 3 x 0.9 6
WDD-2.8/15 2800 3 x 0.9 6
WDD-3.7/22 3700 3 x 1.2 6
WDD-5.6/30 5600 3 x 1.5 6
WDD-7.5/40 7500 3 x 1.5 6
WDD-11.2/60 11200 6 x 1.3 6
WDD-14.9/80 14900 6 x 1.5 6
WDD-18.7/100 18700 6 x 1.9 6
WDD-22.4/120 22400 6 x 2.4 6
WDD-26.2/140 26200 6 x 2.6 6
WDD-30.0/160 30000 6 x 2.8 6
WDD-37.4/200 37400 7 x 2.6 6
WDD-46.2/250 46200 9 x 2.6 6
WDD-57.3/310 57300 9 x 2.8 6
WDD-66.6/360 66600 12 x 2.4 6
WDD-81.4/450 81400 12 x 2.6 6

Informasi Tambahan

Type

WDD-1.3/7, WDD-2.2/12, WDD-2.8/15, WDD-3.7/22, WDD-5.6/30, WDD-7.5/40, WDD-11.2/60, WDD-14.9/80, WDD-18.7/100, WDD-22.4/120, WDD-26.2/140, WDD-30.0/160, WDD-37.4/200, WDD-46.2/250, WDD-57.3/310, WDD-66.6/360, WDD-81.4/450