Deskripsi
Model | Normal Capacity (W) |
Heater Power (kW) |
Fin Space (mm) |
---|---|---|---|
WDL-2.0/10 | 2000 | 2 x 0.5 | 4.5 |
WDL-3.0/15 | 3000 | 2 x 0.9 | 4.5 |
WDL-5.0/25 | 5000 | 2 x 1.2 | 4.5 |
WDL-8.0/40 | 8000 | 3 x 1.3 | 4.5 |
WDL-11.2/55 | 11200 | 3 x 1.3 | 4.5 |
WDL-16.2/80 | 16200 | 3 x 1.3 | 4.5 |
WDL-21.3/105 | 21300 | 3 x 1.5 | 4.5 |
WDL-25.0/125 | 25000 | 3 x 1.9 | 4.5 |
WDL-32.6/160 | 32600 | 3 x 2.4 | 4.5 |
WDL-37.6/185 | 37600 | 3 x 2.6 | 4.5 |
WDL-42.7/210 | 42700 | 3 x 2.8 | 4.5 |
WDL-52.9/260 | 52900 | 4 x 2.6 | 4.5 |
WDL-66.0/330 | 32600 | 5 x 2.6 | 4.5 |
WDL-82.0/410 | 85000 | 5 x 2.8 | 4.5 |
WDL-94.0/470 | 94000 | 6 x 2.4 | 4.5 |
WDL-116/580 | 116000 | 6 x 2.6 | 4.5 |
Informasi Tambahan
Type | WDL-2.0/10, WDL-3.0/15, WDL-5.0/25, WDL-8.0/40, WDL-11.2/55, WDL-16.2/80, WDL-21.3/105, WDL-25.0/125, WDL-32.6/160, WDL-37.6/185, WDL-42.7/210, WDL-52.9/260, WDL-66.0/330, WDL-82.0/410, WDL-94.0/470, WDL-116/580 |
---|