Deskripsi
MODEL | HP | CYL | MOTOR | DISPL (50Hz) |
MRA [400V] |
---|---|---|---|---|---|
300-BV-18 | 3 | 4 | 2 | 18.00 | 9.00 |
400-BV-23 | 4 | 4 | 2 | 23.00 | 11.00 |
500-BV-27 | 5 | 4 | 2 | 27.00 | 14.00 |
600-BV-33 | 6 | 4 | 2 | 33.00 | 16.00 |
800-BV-41 | 8 | 4 | 2 | 41.00 | 17.00 |
1000-BV-48 | 10 | 4 | 2 | 48.00 | 22.00 |
1200-BV-56 | 12 | 4 | 2 | 56.00 | 31.00 |
1500-BV-71 | 15 | 4 | 2 | 56.00 | 31.00 |
2000-BV-86 | 20 | 4 | 2 | 86.00 | 45.00 |
2500-BW-106 | 25 | 6 | 2 | 106.00 | 53.00 |
3000-BW-129 | 30 | 6 | 2 | 129.00 | 61.00 |
4000-BW-154 | 40 | 6 | 2 | 154.00 | 78.00 |
Informasi Tambahan
Model | 300-BV-18, 400-BV-23, 500-BV-27, 600-BV-33, 800-BV-41, 1000-BV-48, 1200-BV-56, 1500-BV-71, 2000-BV-86, 2500-BW-106, 3000-BW-129, 4000-BW-154 |
---|