Deskripsi
No | Model | Capacity (kW) | Fan no (500 mm) | Length (mm) | Height (mm) | Width incl fan (mm) |
---|---|---|---|---|---|---|
1 | G 50.2-N | 19,8 | 1 | 1040 | 907 | 443 |
2 | G 60.2-N | 25,9 | 1 | 1040 | 907 | 443 |
3 | G 75.2-N | 30,3 | 1 | 1040 | 907 | 443 |
4 | G 100.2-N | 38 | 2 | 1646 | 907 | 443 |
5 | G 120.2-N | 49,2 | 2 | 1646 | 907 | 443 |
6 | G 150.2-N | 57,9 | 2 | 1646 | 907 | 443 |
7 | G 200.2-N | 64,8 | 2 | 1950 | 907 | 443 |
8 | G 220.2-N | 70,4 | 2 | 2000 | 907 | 443 |
9 | G 250.2-N | 88,8 | 3 | 2462 | 907 | 443 |
10 | G 275.2-N | 98,5 | 3 | 2913 | 907 | 443 |
11 | G 300.2-N | 107,5 | 3 | 2913 | 907 | 443 |
12 | G 300.2-Q-N | 110,1 | 2×2 | 1976 | 1867 | 1050 |
13 | G 350.2-N | 120,7 | 4 | 3210 | 907 | 443 |
14 | G 350.2-Q-N | 128 | 2×2 | 2041 | 1867 | 1050 |
15 | G 400.2-N | 146,6 | 4 | 3823 | 907 | 443 |
16 | G 400.2-Q-N | 139,9 | 2×2 | 2031 | 1867 | 1050 |
17 | G 500.2-Q-N | 171 | 2×3 | 2931 | 1867 | 1050 |
18 | G 600.2-Q-N | 197,6 | 2×3 | 2931 | 1867 | 1050 |
19 | G 650.2-Q-N | 214,9 | 2×3 | 2931 | 1867 | 1050 |
Informasi Tambahan
Type | G 50.2-N, G 60.2-N, G 75.2-N, G 100.2-N, G 120.2-N, G 150.2-N, G 200.2-N, G 220.2-N, G 250.2-N, G 275.2-N, G 300.2-N, G 300.2-Q-N, G 350.2-N, G 350.2-Q-N, G 400.2-N, G 400.2-Q-N, G 500.2-Q-N, G 600.2-Q-N, G 650.2-Q-N |
---|